$312,990

2425 N Iditarod Way is a $312,990, 2,378 square foot, 4 bedroom, 3.0 bath home on a 0.21 acre lot located in Kuna, ID.
Purchase a new home now through February 28th and receive a Ring Video Doorbell to help keep your home safe. Ask a sales specialist for details. The Marin 2378 is a luxurious home for so many. A relaxed atmosphere pulls the kitchen, living and everyday dining into one flawless space, while the formal dining room is the perfect option for family gatherings! Price includes fireplace, stainless, and dual vanity. Qualifies for RD financing. RCE-923.
Above Grade Sqft | 2,378 |
Finished Sqft | 2,378 |
Appliances | Dishwasher Disposal Stove/Range/Oven |
Interior Features | Exercise Room Master Suite Bed-Master Main Level Formal Dining Dual Vanities Breakfast Bar Pantry |
Fireplace Types | Gas/Gas Logs One |
Heating Types | Forced Air Gas |
# Parking Spaces | 3 |
Parking Types | Garage (Attached) |
Exterior Features | Sidewalks In HOA In Irrigation District |
Construction Types | Frame New-Never Occupied |
Irrigation | Auto Irrigation Partial Pressurized Irrigation |
Water Source | Public |
Sewer | Yes Connected |
Property Type | Residential |
Style Characteristics | Single Family |
Year Built | 2018 |
Builder | CBH Homes |
HOA Fee | $150.00 |
HOA Transfer Fee | $300.00 |
HOA Fee Frequency | Annual |
Taxes | $0.00 |
Tax Year | 2018 |
County | ada |
School District | kuna school district #3 |
Elementary School | silver trail |
Middle School | kuna |
High School | kuna |
Neighborhood | Arbor Ridge (Kuna) |
Financial Terms | Cash Conventional FHA ID Housing & Finance Agnc Veterans Admin |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.