$85,000

207 W Main Street is a $85,000, 2,728 square foot, 3 bedroom, 2.0 bath home on a 0.16 acre lot located in Craigmont, ID.
This property has tons of potential! The remodel work needs finished. Kitchen is new, new vinyl plank flooring, tiled floors in bathrooms although bathrooms need finished. New electrical and most plumbing is new. Vinyl windows, big lot fenced on 3 sides. This will be a beauty when remodel is completed!
Above Grade Sqft | 2,328 |
Below Grade Sqft | 400 |
Finished Sqft | 2,328 |
Unfinished Sqft | 400 |
Has Basement? | Yes |
Appliances | Refrigerator Stove/Range/Oven |
Interior Features | Fixer Upper Tile Flooring |
Heating Types | Forced Air |
# Parking Spaces | 1 |
Parking Types | Garage (Detached) |
Exterior Features | Garden Area Utility Shed Sidewalks Homeowner Exempt |
Construction Types | Frame 51 - 80 Years |
Water Source | Community |
Sewer | Yes Connected |
Property Type | Residential |
Style Characteristics | Single Family |
Year Built | 1940 |
HOA Fee | $0.00 |
HOA Transfer Fee | $0.00 |
HOA Fee Frequency | Not Applicable |
Taxes | $800.00 |
Tax Year | 2017 |
County | lewis |
School District | highland joint school district #305 |
Elementary School | highland |
Middle School | highland |
High School | highland |
Neighborhood | 0 Not Applicable |
Financial Terms | Cash |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.