$249,990

12885 Conner St. is a $249,990, 2,054 square foot, 4 bedroom, 2.5 bath home on a 0.16 acre lot located in Caldwell, ID.
Purchase a new home now through February 28th and receive a Ring Video Doorbell to help keep your home safe. Ask a sales specialist for details. The Tatom 2054 (CBH GO) features a large kitchen with center island and a huge pantry. The kitchen opens into the dining room which then flows seamlessly into the family room. Upstairs, you'll find a handy utility room and a master suite with a large walk-in closet and walk-in shower in the master bathroom. Price includes base price, lot, and more. RCE-923.
Above Grade Sqft | 2,054 |
Finished Sqft | 2,054 |
Appliances | Dishwasher Disposal Stove/Range/Oven |
Interior Features | Kitchen Island Master Suite Family Room Breakfast Bar Pantry |
Heating Types | Forced Air Gas |
# Parking Spaces | 3 |
Parking Types | Garage (Attached) |
Exterior Features | Sidewalks In HOA Homeowner Exempt In Irrigation District |
Construction Types | Frame New-Never Occupied |
Irrigation | Auto Partial |
Water Source | Public |
Sewer | Yes Connected |
Property Type | Residential |
Style Characteristics | Single Family |
Year Built | 2018 |
Builder | CBH Homes |
HOA Fee | $300.00 |
HOA Transfer Fee | $550.00 |
HOA Fee Frequency | Annual |
Taxes | $0.00 |
Tax Year | 2018 |
County | canyon |
School District | vallivue school district #139 |
Elementary School | central canyon |
Middle School | vallivue middle |
High School | vallivue |
Neighborhood | Windsor Creek |
Financial Terms | Cash Conventional FHA ID Housing & Finance Agnc Veterans Admin |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.